<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newbury Athletic Club</title>
	<atom:link href="http://www.newburyac.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newburyac.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 22:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cross Country Presentation Evening – Saturday 24th March</title>
		<link>http://www.newburyac.org.uk/club-news/cross-country-presentation-evening-%e2%80%93-saturday-24th-march.php</link>
		<comments>http://www.newburyac.org.uk/club-news/cross-country-presentation-evening-%e2%80%93-saturday-24th-march.php#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:53:57 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2257</guid>
		<description><![CDATA[Our annual Cross Country Presentation Evening is to be held on Saturday 24th March at Oakley Farm, Wash Water, Newbury, Berks. RG20 0LP  (Bev’s place). The evening will start at 6.30pm with the presentations commencing at 7pm. All members and their &#8230; <a class="more-link" href="http://www.newburyac.org.uk/club-news/cross-country-presentation-evening-%e2%80%93-saturday-24th-march.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our annual Cross Country Presentation Evening is to be held on Saturday 24<sup>th</sup> March at Oakley Farm, Wash Water, Newbury, Berks. RG20 0LP  (Bev’s place).</p>
<p>The evening will start at 6.30pm with the presentations commencing at 7pm.</p>
<p>All members and their families are welcome to attend   There will be a buffet meal (please can everyone attending the evening bring a contribution of food along).  Please also bring your own drinks.</p>
<p>To reserve your place please speak to Bev Hall, phone 01635 36581 or email <a href="mailto:beverley.hall1@tesco.net">Bev</a> directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/club-news/cross-country-presentation-evening-%e2%80%93-saturday-24th-march.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Roundup 18/19 February</title>
		<link>http://www.newburyac.org.uk/road-running/weekend-roundup-1819-february.php</link>
		<comments>http://www.newburyac.org.uk/road-running/weekend-roundup-1819-february.php#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:44:57 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Road Running]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2244</guid>
		<description><![CDATA[On Sunday, Peter Crisp finished 50th in the Wokingham Half-Marathon in a time of 1:15:37. In the same race Dean Makar ran 1:24:34 to finish 163rd. There were 2,185 finishers. On Saturday, eleven club members took part in the Newbury &#8230; <a class="more-link" href="http://www.newburyac.org.uk/road-running/weekend-roundup-1819-february.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Sunday, Peter Crisp finished 50th in the Wokingham Half-Marathon in a time of 1:15:37. In the same race Dean Makar ran 1:24:34 to finish 163rd. There were 2,185 finishers.</p>
<p>On Saturday, eleven club members took part in the Newbury Park Run. They were led home by Sam Hall who was 5th in 17:15. Lucy Hartley was 2nd Lady in 21:58. Full results can be found on the Park Run website (see sidebar)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/road-running/weekend-roundup-1819-february.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Mail League: Sunday 4th March</title>
		<link>http://www.newburyac.org.uk/cross-country/oxford-mail-league-sunday-4th-march.php</link>
		<comments>http://www.newburyac.org.uk/cross-country/oxford-mail-league-sunday-4th-march.php#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:30:44 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Cross-country]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2197</guid>
		<description><![CDATA[We need a full turn-out for the final round of the Oxford Mail Cross-country league takes place on Sunday 4th March at Didcot. Both Senior Men&#8217;s and Senior Women&#8217;s A&#38;B teams are in strong positions but there is still some &#8230; <a class="more-link" href="http://www.newburyac.org.uk/cross-country/oxford-mail-league-sunday-4th-march.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We need a full turn-out for the final round of the Oxford Mail Cross-country league takes place on Sunday 4th March at Didcot. Both Senior Men&#8217;s and Senior Women&#8217;s A&amp;B teams are in strong positions but there is still some hard work required to secure podium postions. In addition, several of the individual <a href="http://www.newburyac.org.uk/wp-content/uploads/2012/02/Cross_league_2012.pdf" target="_blank">Club Championship </a>titles are still up for grabs.</p>
<p>In the event that we do win team medals in the Oxford Mail League, Andy has decided that the medals will be distributed according to the final Order of Merit standings after all 5 rounds are completed. The Senior Men&#8217;s teams require 7 finishers so points are awarded, for each round,  to the first 14 Senior Men (14,13&#8230;.1). In the Senior Women&#8217;s category there are only 3 scorers per team so points are awarded to the first six finishers (6,5,&#8230;.1). The athletes with the seven (men) and three (women) highest points totals will be eligible for the A team medals if they are awarded. The athletes with the 8th to 14th  (men) and 4th to 6th (women) highest  points totals will be eligible for B team medals if awarded and provided that the A team have also won team medals. To qualify for inclusion in the table an athlete must complete at least two rounds of the league competition.</p>
<p>Current <a href="http://www.newburyac.org.uk/wp-content/uploads/2012/02/Oxford_league_20121.pdf" target="_blank">Oxford League Order of Merit </a>standing after 4 rounds (Athletes shown in red need to run Round 5 to be included in the final table.).  Additional A team medals will be purchased for athletes that have scored points for the A team on three or more occasions if their points total is not high enough to qualify already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/cross-country/oxford-mail-league-sunday-4th-march.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend round-up: 11/12 February</title>
		<link>http://www.newburyac.org.uk/road-running/weekend-round-up-1112-february.php</link>
		<comments>http://www.newburyac.org.uk/road-running/weekend-round-up-1112-february.php#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:27:25 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Road Running]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2195</guid>
		<description><![CDATA[Newbury athletes were out in force at the Bramley 10/20 and at the first running of the weekly Newbury Park Run 5K. James Craggs led home a large Newbury contingent in the Bramley 20 finishing 57th in 2:10:42. He was &#8230; <a class="more-link" href="http://www.newburyac.org.uk/road-running/weekend-round-up-1112-february.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newbury athletes were out in force at the <a href="http://www.readingroadrunners.org/bramley.html" target="_blank">Bramley 10/20 </a>and at the first running of the weekly <a href="http://www.parkrun.org.uk/newbury/results/latestresults" target="_blank">Newbury Park Run </a>5K.</p>
<p>James Craggs led home a large Newbury contingent in the Bramley 20 finishing 57th in 2:10:42. He was followed home by: Chris Pudney 75th, 2:12:15; Wayne Lillis 83rd, 2:13:42; Rick Wyatt 233rd, 2:30:01; Nicola Rodger 473rd, 2:51:04; Rebeca Coxhead 487th, 2:54:46;  Julie Coxhead 518th, 2:57:44; Charlotte Winton 540th, 2:59:50; Bill Weaver 718th, 3:38:03.</p>
<p>Dean Makar was first Newbury runner to finissh in the Bramley 10 taking 24th place in 1:03:53. Other Newbury finishers were: Mike Robbins 41st, 1:06:23; Floence Barry 325th, 1:32:24; Desmond Fielding 363rd, 1:34:58; Debbie Auer 424th 1:46:57.</p>
<p>At the Park Run, over 300 runners braved the freezing temperatures. David Fry won comfortably in 16:59. Other Newbury finishig times: Sam Hall 17:40; Dave Wright 18:57; Mike Robbins 19:20; James Thomas 22:25; Sam Shopland 23:36; Rebecca Coxhead 26:40; Charlotte Winton 26:43; Liz Harkenss 27:25; Florence Barry 28:04; Emma Carter 32:50; Liana Hamilton-King 32:55; Debbie Auer 33:53.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/road-running/weekend-round-up-1112-february.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer 10K and Ollie Johnson Kintbury 5</title>
		<link>http://www.newburyac.org.uk/road-running/bayer-10k-and-ollie-johnson-kintbury-5.php</link>
		<comments>http://www.newburyac.org.uk/road-running/bayer-10k-and-ollie-johnson-kintbury-5.php#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:36:15 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Road Running]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2190</guid>
		<description><![CDATA[Entries are now open for the Bayer 10K, 13th May and the Ollie Johnson Kintbury 5, 27th May. Follow the links for details.]]></description>
			<content:encoded><![CDATA[<p>Entries are now open for the <a href="http://www.newburyac.org.uk/road-running/bayer-newbury-10k" target="_blank">Bayer 10K</a>, 13th May and the <a href="http://www.newburyac.org.uk/road-running/ollie-johnson-memorial-kintbury-5" target="_blank">Ollie Johnson Kintbury 5</a>, 27th May. Follow the links for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/road-running/bayer-10k-and-ollie-johnson-kintbury-5.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s team increase their lead at snowy Cirencester</title>
		<link>http://www.newburyac.org.uk/club-news/womens-team-increase-their-lead-at-snowy-cirencester.php</link>
		<comments>http://www.newburyac.org.uk/club-news/womens-team-increase-their-lead-at-snowy-cirencester.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:37:46 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Club news]]></category>
		<category><![CDATA[Cross-country]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2167</guid>
		<description><![CDATA[The Senior Women&#8217;s team have opened up a massive 195 point lead at the top of the Oxford Mail cross country league following some superb results in the penultimate fixture at a snowy Cirencester Park. Jess Franklin delivered her best &#8230; <a class="more-link" href="http://www.newburyac.org.uk/club-news/womens-team-increase-their-lead-at-snowy-cirencester.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2181" class="wp-caption alignleft" style="width: 248px"><a href="http://www.newburyac.org.uk/wp-content/uploads/2012/02/snowmanphoto3.jpg"><img class="size-medium wp-image-2181 " title="snowmanphoto" src="http://www.newburyac.org.uk/wp-content/uploads/2012/02/snowmanphoto3-297x300.jpg" alt="" width="238" height="240" /></a><p class="wp-caption-text">&quot;Newbury AC Mascot !!??&quot;</p></div>
<p>The Senior Women&#8217;s team have opened up a massive 195 point lead at the top of the Oxford Mail cross country league following some superb results in the penultimate fixture at a snowy Cirencester Park. Jess Franklin delivered her best league performance to date finishing runner up and coming within 11 seconds of the winning athlete. Sophie Fowler was one of several athletes that were competing in their 3rd cross country race in five days but she showed no signs of tiring as she not only earned 12th place in the Senior race but also 2nd in the under 20 age group, with sister Charlotte 3rd under 20, both now occupy medal placings in the league.<br />
Chloe Coxhead produced her best run in recent years in 16th place to close the A team, Bev Hall was one place behind claiming 2nd place in the vet 45 age group in the process. Sarah Fowler made it four wins out of four as she pushed on to an unassailable lead in the vet 55 age group, while Sue Van Huyssteen hot off her 50 mile race the day before moved one step closer to sealing the veteran 45 age group crown with her 20th place finish. On the day our Senior Men came up against a very strong host club who packed all their 7 A team athletes in to record only 99 points, we did well to see our second best score of the season with 157 points. Thank you to all the athletes that made the trip despite the weather, it was very rewarding to see we still managed to get the required 14 Senior Men out to keep the B team flying high in division 2.</p>
<p>Full Results:</p>
<p><span id="more-2167"></span> Under 11 G &#8211; Maddy Mitton 13th. Under 11 B &#8211; Ed Fry 8th, Oscar Reeves 20th. Under 13 G &#8211; Izzy Fry 7th, Holly Blower 14th. Under 13 B &#8211; Benji Fry 9th, Matthew Pudney 18th, Joshua Reeves 20th. Under 15 G &#8211; Jenny Pudney 14th, Polly Mitton 16th.<br />
Under 15 B &#8211; Harry Russell 7th, Phillip Carter 9th. Under 17 W &#8211; Victoria Duncan 5th, Samantha Van Huyssteen 6th. Under 17 M &#8211; William Tyson 9th. Senior Women &#8211; Jess Franklin 2nd, Sophie Fowler 12th, Chloe Coxhead 16th, Bev Hall 17th, Sue Van Huyssteen 20th, Charlotte Fowler 22nd, Sarah Fowler 23rd, Fiona Pocklington 29th, Becky Coxhead 30th, Tania Whitby 41st, Julie Coxhead 59th, Catherine Tuttle 65th, Emma Carter 89th.<br />
Senior Men &#8211; Mark Vardy 11th, James Craggs 18th, Sam Hall 21st, Peter Crisp 23rd, Steve Barnes 24th, Wayne Lillis 28th, Alan Money 32nd, Dave Wright 54th, Irwin Fairclough 63rd, Mike Robbins 68th, Andy Tuttle 70th, Chris Hobson 74th, Bruce Bamber 102nd, Paul Reeves 125th.<br />
It was so good to see fifteen of our regular young athletes turn out on such a day, many acheiving their best runs to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/club-news/womens-team-increase-their-lead-at-snowy-cirencester.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Trot: 4th February</title>
		<link>http://www.newburyac.org.uk/cross-country/thames-trot-4th-february.php</link>
		<comments>http://www.newburyac.org.uk/cross-country/thames-trot-4th-february.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:54:14 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Cross-country]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2164</guid>
		<description><![CDATA[Sue van Huyssteen finished  7th lady (72nd overall) in a time of 8:16:16 in the 50-mile Thames Trot. Around 250 runners started the event,which follows the Thames Path from Oxford to Henley, and 218 completed the course. Sue&#8217;s &#8220;recovery run&#8221; was Oxford Mail Cross-country in Cirencester on Sunday!]]></description>
			<content:encoded><![CDATA[<p>Sue van Huyssteen finished  7th lady (72nd overall) in a time of 8:16:16 in the 50-mile <a href="http://gobeyondultra.co.uk/Results_2012" target="_blank">Thames Trot</a>. Around 250 runners started the event,which follows the Thames Path from Oxford to Henley, and 218 completed the course. Sue&#8217;s &#8220;recovery run&#8221; was Oxford Mail Cross-country in Cirencester on Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/cross-country/thames-trot-4th-february.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February events</title>
		<link>http://www.newburyac.org.uk/club-news/february-events.php</link>
		<comments>http://www.newburyac.org.uk/club-news/february-events.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:22:10 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Club news]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2147</guid>
		<description><![CDATA[Saturday 25th: English National Cross-country: Parliament Hill, London Sunday 26th: Winchester 10K Sunday 26th: Entries close for CCAT Open Trows meeting This year’s annual open throwing meeting in memory of Arthur Killbery will take place at CCAT on 11th March &#8230; <a class="more-link" href="http://www.newburyac.org.uk/club-news/february-events.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday 25th: English National Cross-country: Parliament Hill, London</strong></p>
<p><strong>Sunday 26th: <a href="http://www.conceptsport.co.uk/events.php?pid=1170" target="_blank">Winchester 10K</a></strong></p>
<p><strong>Sunday 26th: Entries close for CCAT Open Trows meeting</strong><br />
This year’s annual open throwing meeting in memory of Arthur Killbery will take place at CCAT on 11th March from 9:00am onwards. Download entry form and further details here: <a href="http://www.newburyac.org.uk/wp-content/uploads/2012/01/CCAT-Throws-meeting-entry-form-2012.pdf">CCAT Throws meeting entry form 2012</a></p>
<p><!-- .entry-utility --><!-- #post-## --><strong>Tuesday 28th: Annual General Meeting. Crookham Common Athletic Track</strong><br />
All members are invited to attend. If anyone would like to join the committee then please send your nominations to <a href="mailto:carter120@btinternet.com" target="_blank">Emma Carter </a>(Club Secretary) by Tuesday 14th February.<!-- .entry-content --><!-- .entry-utility --><!-- #post-## --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/club-news/february-events.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire U11 County sports hall championships &#8211; 29th January</title>
		<link>http://www.newburyac.org.uk/young-athletes/berkshire-u11-county-sports-hall-championships-29th-january.php</link>
		<comments>http://www.newburyac.org.uk/young-athletes/berkshire-u11-county-sports-hall-championships-29th-january.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:11:46 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Sportshall]]></category>
		<category><![CDATA[Young Athletes]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2142</guid>
		<description><![CDATA[Report from Emma Carter Four NAC athletes took part in the Boys U11 County Sports hall event at TVAC on Sunday afternoon.  The team of Connor Humphreys, Tom MacAulay,  Ben Rudland and Charlie Wiggit finished a very creditable 8th out of &#8230; <a class="more-link" href="http://www.newburyac.org.uk/young-athletes/berkshire-u11-county-sports-hall-championships-29th-january.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Report from Emma Carter</em></p>
<p>Four NAC athletes took part in the Boys U11 County Sports hall event at TVAC on Sunday afternoon.  The team of Connor Humphreys, Tom MacAulay,  Ben Rudland and Charlie Wiggit finished a very creditable 8th out of 12 teams.  <span id="more-2142"></span></p>
<p>Connor Humphreys was equal 6th in the individual foam javelin with a throw of 13.25m and teamed up with Ben in the 2+2 laps to take third place, the team also came 7th and 8th in the obstacle relay and the 4+1 relay.</p>
<p>Many thanks are due to Jackie Humphreys for helping out with the team on the day and to the parents who took their children to the event.  The feedback from the day was that everyone had a great time with excellent competition and by all accounts was the noisiest ever!  On the plus side this shows that the children were having fun which is what the event is all about.</p>
<p>Full results here: <a href="http://www.newburyac.org.uk/wp-content/uploads/2012/01/Results-U11-County-Sportshall-Champs-290112.pdf">Results U11 County Sportshall Champs 290112</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/young-athletes/berkshire-u11-county-sports-hall-championships-29th-january.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex clears 2.04m to break Club High Jump Record</title>
		<link>http://www.newburyac.org.uk/track-field/alex-clears-2-04m-to-break-club-high-jump-record.php</link>
		<comments>http://www.newburyac.org.uk/track-field/alex-clears-2-04m-to-break-club-high-jump-record.php#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:49:35 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Track Field]]></category>
		<category><![CDATA[Young Athletes]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2136</guid>
		<description><![CDATA[Report from Sara Rudd Alex Craninx, who is still only 16, broke his own Club High Jump record whilst competing at a specialist High Jump event in Hustopece, Czech Republic on Saturday 28th January. Alex placed 4th on countback in &#8230; <a class="more-link" href="http://www.newburyac.org.uk/track-field/alex-clears-2-04m-to-break-club-high-jump-record.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2137" class="wp-caption alignleft" style="width: 310px"><a href="http://www.newburyac.org.uk/wp-content/uploads/2012/01/AlexCraninx-Hustopece280112.jpg"><img class="size-medium wp-image-2137" title="AlexCraninx-Hustopece280112" src="http://www.newburyac.org.uk/wp-content/uploads/2012/01/AlexCraninx-Hustopece280112-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Alex in action in Hustopece</p></div>
<p><em>Report from Sara Rudd </em></p>
<p><em> </em>Alex Craninx, who is still only 16, broke his own Club High Jump record whilst competing at a specialist High Jump event in Hustopece, Czech Republic on Saturday 28th January. Alex placed 4th on countback in the event but was jumping against older athletes. The first four all cleared 2.04m with RAC&#8217;s Ryan Bonifas just edging ahead into third. The whole event runs over two days with the elite women and men concluding the competition which is purely for high jump. An artificial track is laid onto the floor of an indoor basketball court and great support is provided by the local population. Seven of the Men&#8217;s Daegu finalists competed in the male event with the Russian Dimitrik winning with a world leading 2.35m with another Russian, Shkolina, winning the women&#8217;s event with 1.97m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/track-field/alex-clears-2-04m-to-break-club-high-jump-record.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

