<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newbury Athletic Club</title>
	<atom:link href="http://www.newburyac.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newburyac.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Berkshire Championships: 13th May</title>
		<link>http://www.newburyac.org.uk/track-field/berkshire-championships-13th-may.php</link>
		<comments>http://www.newburyac.org.uk/track-field/berkshire-championships-13th-may.php#comments</comments>
		<pubDate>Tue, 15 May 2012 07:59:53 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Track Field]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2709</guid>
		<description><![CDATA[Club members won 12 titles and a total of 26 medals at the county championships at TVAC, Eton. Jamie Kuehnel  registerd a Championahip Best Performance of 53.40m to win the U15 Boys Hammer. Jamie also won the U15B Discus and took silver &#8230; <a class="more-link" href="http://www.newburyac.org.uk/track-field/berkshire-championships-13th-may.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2717" class="wp-caption alignleft" style="width: 160px"><a href="http://www.newburyac.org.uk/wp-content/uploads/2012/05/throwssquad.jpg"><img class="size-thumbnail wp-image-2717" title="throwssquad" src="http://www.newburyac.org.uk/wp-content/uploads/2012/05/throwssquad-150x150.jpg" alt="NAC Successful Throws Squad" width="150" height="150" /></a><p class="wp-caption-text">NAC Successful Throws Squad</p></div>
<p>Club members won 12 titles and a total of 26 medals at the county championships at TVAC, Eton.</p>
<p>Jamie Kuehnel  registerd a Championahip Best Performance of 53.40m to win the U15 Boys Hammer. Jamie also won the U15B Discus and took silver in the Shot.</p>
<p>Our other County Champions are: Ben Crook (U17M, 100H), Lee Doran (JM, Hammer), Ricky Doran (JM, Discus), Derek Philbey (JM, Shot), Samantha Dredge (SW, High Jump), Sara Henderson (SW, Long Jump), Mike Robbins (SM, 800m), Matthew Plumb (SM, Long Jump), Bob Broadbridge (SM, Shot and Discus).</p>
<p>Silver medallists were: Rosie Stanton (U15G, Javelin), Michaela Whitton (U15G, Discus &amp; Shot), Sam van Huyssteen (U17W 300m), Harry Russell (U17M, 400m), Sophie Fowler (JW, 800m), Sam Plumb (JM, 100m), Lee Doran (JM, Discus), Ricky Doran (JM, Hammer), Bob Broadbridge (SM, Hammer)</p>
<p>Bronze medallists were: Charlotte Fowler (JW, 800m), Kayleigh Partleton (JW, Shot), Ricky Doran (JM, Shot), Peter Crisp (SM, 1500m)</p>
<p><a href="http://www.berkshireathletics.org.uk/pdf/tfre12.pdf" target="_blank">Full results </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/track-field/berkshire-championships-13th-may.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend roundup: 12-13 May</title>
		<link>http://www.newburyac.org.uk/cross-country/chieveley-chase-12th-may.php</link>
		<comments>http://www.newburyac.org.uk/cross-country/chieveley-chase-12th-may.php#comments</comments>
		<pubDate>Sat, 12 May 2012 19:49:03 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Cross-country]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2692</guid>
		<description><![CDATA[Chieveley Chase: Jess Franklin stormed to victory in the ladies category of this inaugural event, The undulating 5.3 mile off-road course was perfectly suited to Jess&#8217;s agressive running style and she secured a 5th place (36:13) finish overall.  Dave Wright also put &#8230; <a class="more-link" href="http://www.newburyac.org.uk/cross-country/chieveley-chase-12th-may.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Chieveley Chase</strong>: Jess Franklin stormed to victory in the ladies category of this inaugural event, The undulating 5.3 mile off-road course was perfectly suited to Jess&#8217;s agressive running style and she secured a 5th place (36:13) finish overall.  Dave Wright also put in a strong performance to finish in 4th place (35:57) overall and win the M40 category. Other Newbury AC prize-winners were: Irwin Fairclough 1st M50 (7th, 36:53); Will Tyson 1st Local Man (15th, 40:47 and Lucy Hartley 3rd Lady (18th, 41:28). Other Newbury AC finishers were: Julie Coxhead (32nd, 47:44) and Dave Pierce-Williams (36th, 48:15)</p>
<p><strong>Woodley 10K: </strong>Dean Makar finished 22nd in a season&#8217;s best time of 38:49</p>
<p><strong>Newbury Park Run</strong>: There were cource PBs this week for: Mick Cornwall (22:32); Catherine Tuttle (23:57) and Carrie Thorp (25:56).</p>
<p><strong>Hairy Legs Duathlon:</strong> Sue van Huyssteen won the Ladies Over-40 age-group and was 4th Lady overall in this tough, muddy, off-road duathlon (5Km run + 25Km mountain bike + 5Km run).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/cross-country/chieveley-chase-12th-may.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newbury AC Fell Trip 2012: 5th – 8th May</title>
		<link>http://www.newburyac.org.uk/cross-country/newbury-ac-fell-trip-2012-5th-%e2%80%93-8th-may.php</link>
		<comments>http://www.newburyac.org.uk/cross-country/newbury-ac-fell-trip-2012-5th-%e2%80%93-8th-may.php#comments</comments>
		<pubDate>Sat, 12 May 2012 19:37:38 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Cross-country]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2685</guid>
		<description><![CDATA[Report by Becky Coxhead: Keen to go after the 2011 trip Dave Wright, James Craggs, Dean Makar, Chris Hobson and Rebecca Coxhead travelled up North again to complete 4 fell races over 4 days. Blessed with only a few showers &#8230; <a class="more-link" href="http://www.newburyac.org.uk/cross-country/newbury-ac-fell-trip-2012-5th-%e2%80%93-8th-may.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.newburyac.org.uk/wp-content/uploads/2012/05/Fell-Trip-2012.jpg"><img class="alignright size-medium wp-image-2689" title="Fell Trip 2012" src="http://www.newburyac.org.uk/wp-content/uploads/2012/05/Fell-Trip-2012-254x300.jpg" alt="" width="193" height="224" /></a>Report by Becky Coxhead</em></strong>: Keen to go after the 2011 trip Dave Wright, James Craggs, Dean Makar, Chris Hobson and Rebecca Coxhead travelled up North again to complete 4 fell races over 4 days. Blessed with only a few showers and some glorious English sunshine, this year we stayed at Mankinholes Youth Hostel in West Yorkshire.  <a href="http://www.newburyac.org.uk/wp-content/uploads/2012/05/Newbury-AC-Fell-Trip-2012.pdf" target="_blank">Click here for full report on the trip</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/cross-country/newbury-ac-fell-trip-2012-5th-%e2%80%93-8th-may.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran&#8217;s Track &amp; Field League &#8211; Horspath &#8211; Monday 7th May</title>
		<link>http://www.newburyac.org.uk/track-field/veterans-track-field-league-horspath-monday-7th-may.php</link>
		<comments>http://www.newburyac.org.uk/track-field/veterans-track-field-league-horspath-monday-7th-may.php#comments</comments>
		<pubDate>Sat, 12 May 2012 13:17:01 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Track Field]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2676</guid>
		<description><![CDATA[The Veteran’s T&#38;F season kicked off on Monday 7th at Horspath with both teams in great spirits and whilst it was cold the rain did at least hold off until the relays. There were good performances all round with wins &#8230; <a class="more-link" href="http://www.newburyac.org.uk/track-field/veterans-track-field-league-horspath-monday-7th-may.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Veteran’s T&amp;F season kicked off on Monday 7<sup>th</sup> at Horspath with both teams in great spirits and whilst it was cold the rain did at least hold off until the relays.</p>
<p>There were good performances all round with wins for Bev Hall (V35 1500m B ); Sarah Fowler (V50 400m); Sara Rudd (V35 HJ) &amp; Liz Harkness (V60 Javelin) in the ladies team rounded off with an excellent 2<sup>nd</sup> place in an exciting 4 * 100m relay. This saw the team finishing in 3<sup>rd</sup> place on 123 points just 2 points behind Abingdon (125) &amp; Radley (145).</p>
<p>The men’s team saw an improved turn-out on 2011 with 7 members competing including newcomer Ian Payne. Andy Tuttle was delighted with his best time for 12 years in the 1500m – 5:05.2 for 4<sup>th</sup> place in the V50 race whilst Wayne Lillis took 2<sup>nd</sup> in the V35 equivalent. Pete Kuehnel won the V50 Hammer and Simon Barrett had 2 good 3<sup>rd</sup> places in the V50 100 &amp; 400m a position matched by Vic Pearson in the V60 Long Jump. The team finished in 5<sup>th</sup> place overall.</p>
<p>Many thanks to Dave Mason, Ian Hopkins, Sophie Fowler &amp; Charlotte Fowler for making up our officials team.</p>
<p>Full results here: <a href="http://www.newburyac.org.uk/wp-content/uploads/2012/05/Vets-League-Match-1-Oxford-May-7th-Final-Results.pdf">Vets League Match 1 Oxford May 7th Final Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/track-field/veterans-track-field-league-horspath-monday-7th-may.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer Newbury 10K</title>
		<link>http://www.newburyac.org.uk/road-running/newbury-bayer-10kcourse-update.php</link>
		<comments>http://www.newburyac.org.uk/road-running/newbury-bayer-10kcourse-update.php#comments</comments>
		<pubDate>Fri, 11 May 2012 07:41:55 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Road Running]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2669</guid>
		<description><![CDATA[Results are available at www.chipresults.co.uk.  Race photo gallery from Newbury Weekly News Let us have your feedback on the event &#8211; submit a review via the Runners World   Congratulations to Newbury AC athletes on several outstanding performances &#8211; especially to &#8230; <a class="more-link" href="http://www.newburyac.org.uk/road-running/newbury-bayer-10kcourse-update.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Results are available at <a href="http://www.chipresults.co.uk">www.chipresults.co.uk</a>.  Race <a href="http://www.newburygallery.co.uk/picturedesk.tlx" target="_blank">photo gallery </a>from Newbury Weekly News</p>
<p>Let us have your feedback on the event &#8211; submit a review via the <a href="http://www.runnersworld.co.uk/events/viewevent.asp?sp=&amp;v=2&amp;EN=67983&amp;ms=" target="_blank">Runners World </a> </p>
<p>Congratulations to Newbury AC athletes on several outstanding performances &#8211; especially to Sam Hall for finishing 2nd overall and to Jess Franklin for winning the overall Ladies category. <a href="http://www.newburyac.org.uk/wp-content/uploads/2012/05/2012_Newbury_10k_Prizes1.pdf" target="_blank">Full list of award winners</a> </p>
<p>Ready to enter your next race? Try the <a href="http://www.newburyac.org.uk/road-running/ollie-johnson-memorial-kintbury-5" target="_blank">Ollie Johnson Memorial Kintbury 5</a> on 27th May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/road-running/newbury-bayer-10kcourse-update.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinfield 10K: 7th May</title>
		<link>http://www.newburyac.org.uk/road-running/shinfield-10k-7th-may.php</link>
		<comments>http://www.newburyac.org.uk/road-running/shinfield-10k-7th-may.php#comments</comments>
		<pubDate>Wed, 09 May 2012 15:33:16 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Road Running]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2661</guid>
		<description><![CDATA[Sam Hall continued his fine run of form in Monday&#8217;s Shinfield 10K. He finished 6th in 35:07 and was closely followed by Peter Crisp in 9th place (35:28). Other Newbury AC finishers were: Malcolm Knight (50:43); Florence Barry (55:14); Des &#8230; <a class="more-link" href="http://www.newburyac.org.uk/road-running/shinfield-10k-7th-may.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sam Hall continued his fine run of form in Monday&#8217;s Shinfield 10K. He finished 6th in 35:07 and was closely followed by Peter Crisp in 9th place (35:28). Other Newbury AC finishers were: Malcolm Knight (50:43); Florence Barry (55:14); Des Fielding (1:00:04) and Debbie Auer (1:07:43).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/road-running/shinfield-10k-7th-may.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Men&#8217;s League: 5th May, Dartford</title>
		<link>http://www.newburyac.org.uk/track-field/southern-mens-league-5th-may-dartford.php</link>
		<comments>http://www.newburyac.org.uk/track-field/southern-mens-league-5th-may-dartford.php#comments</comments>
		<pubDate>Wed, 09 May 2012 10:59:24 +0000</pubDate>
		<dc:creator>irwin</dc:creator>
				<category><![CDATA[Track Field]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2654</guid>
		<description><![CDATA[After the men’s best ever track season in 2011 Newbury opted to stay in the revamped Southern Athletic League for the current season. However, competition from the new mixed league has reduced the number of clubs taking part and Division &#8230; <a class="more-link" href="http://www.newburyac.org.uk/track-field/southern-mens-league-5th-may-dartford.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the men’s best ever track season in 2011 Newbury opted to stay in the revamped Southern Athletic League for the current season. However, competition from the new mixed league has reduced the number of clubs taking part and Division 1 now only has 16 teams.  The first match on Saturday was at Dartford, with the home club, Kent AC and Aldershot as the opposition. Newbury’s team was missing seven athletes who were taking part in the in the opening meeting at the new Olympic Stadium. This piled pressure on the  athletes who made the long journey to compete in very unfavourable weather conditions. However, an excellent team spirit prevailed and they were able to fill every event.<span id="more-2654"></span></p>
<p>There was a great start for the team when Bob Broadbridge and Lee Doran won both strings of the hammer. Lee had the satisfaction of not only beating his coach but also setting a <strong>new club record</strong> with a throw of <strong>45.09m</strong>. This pairing later produced another great double in the discus-this time Bob getting the better of Lee.  Derek Philbey partnered Bob for the shot, both finishing second in their event. However, Derek and Bruce Bamber could only manage fourth places in the javelin. Nevertheless, it was an excellent afternoon’s work for our throwers and a reward for their hard training.</p>
<p>Matt Plumb and Ben Millar had a very busy time taking part in no less than 15 events between them! In the three “A” jumping events Matt won the long jump, was second in the triple and third in the high jump. Ben came second in all three “B” strings. Sam Plumb came third in the “A” pole vault while Bruce Bamber finished 2<sup>nd</sup> “B”.</p>
<p>Unfortunately, there were no winners on the track, but a fair number of good second and third places which all added to keep Newbury in touch with the other clubs point wise. Despite having injury problems, Sam Plumb showed good form with two second places in the 100 and 200m. His brother Matt, came third in his 100m, with Joss Derbyshire taking the same position in the “B” 200m. Ben Millar could only finish fourth in the first 400m but veteran Simon Barrett went one better in the second race. Ben Millar and Wayne Lillis took third places in their respective 400m hurdles races. Ben and Matt Plumb occupied the same positions in the high hurdles events.</p>
<p>The longer races brought mixed fortunes for Newbury’s runners. Wayne Lillis and Mark Vardy finished fourth and second in the two 800m events. A terrific sprint over the last 50m enabled Peter Crisp to snatch second place in the “A”5000m and an improving Sam Hall picked up second place in the “B” race.  The same pair contested the 1500m Peter coming 3<sup>rd</sup> “A” and Sam picking up another good second in the “B” race.</p>
<p>With only the two relays and the steeplechase to go Kent were a couple of points ahead of Dartford with Newbury just one and a half points further behind. <strong>Kent</strong> won both strings of the chase and the relays to comfortably clinch the match on <strong>109</strong> points. Dartford and Newbury shared the points in the relays, but Wayne Lillis and Mark Vardy scored four more points than their Dartford rivals in the steeplechase to take  the club’s total to <strong>91.5 </strong>and second place overall. <strong>Dartford</strong> finished with <strong>89 </strong>while <strong>Aldershot</strong> were a distant fourth on <strong>64.5 </strong></p>
<p><strong> </strong></p>
<p>This was an encouraging opening result for the team with the points being shared across the track and field. The club does not have a home match this year and so the athletes are faced with several long trips. The second fixture is at Bedford on May 19<sup>th</sup>.</p>
<p>Keith Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/track-field/southern-mens-league-5th-may-dartford.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus &amp; Lee claim club 1500m &amp; Hammer records!</title>
		<link>http://www.newburyac.org.uk/track-field/marcus-claims-club-1500m-record.php</link>
		<comments>http://www.newburyac.org.uk/track-field/marcus-claims-club-1500m-record.php#comments</comments>
		<pubDate>Tue, 08 May 2012 13:52:20 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Track Field]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2640</guid>
		<description><![CDATA[Marcus Bridger-Wilkinson recorded 3:45.92 for the 1500 metres at Purdue University in Indiana on Friday night &#8211; a new personal, Belmont University and Newbury AC club (and u23) record held by Bradley Yewer since 2003. On Saturday Lee Doran took &#8230; <a class="more-link" href="http://www.newburyac.org.uk/track-field/marcus-claims-club-1500m-record.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marcus Bridger-Wilkinson recorded 3:45.92 for the 1500 metres at Purdue University in Indiana on Friday night &#8211; a new personal, Belmont University and Newbury AC club (and u23) record held by Bradley Yewer since 2003.</p>
<p>On Saturday Lee Doran took the club senior Hammer record from his coach Bob with a throw of 45.09m to win the event whilst competing for the club in the Southern men&#8217;s league meeting at Dartford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/track-field/marcus-claims-club-1500m-record.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten try out the Olympic Stadium ( BUCS Championships)</title>
		<link>http://www.newburyac.org.uk/club-news/ten-try-out-the-olympic-stadium-bucs-championships.php</link>
		<comments>http://www.newburyac.org.uk/club-news/ten-try-out-the-olympic-stadium-bucs-championships.php#comments</comments>
		<pubDate>Mon, 07 May 2012 13:36:56 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Club news]]></category>
		<category><![CDATA[Track Field]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2637</guid>
		<description><![CDATA[It was a Golden oportunity for ten of our club members to get a real taste of what it is like to experience a Championship competition at the Olympic stadium over the weekend. Six of the clubs students were competing &#8230; <a class="more-link" href="http://www.newburyac.org.uk/club-news/ten-try-out-the-olympic-stadium-bucs-championships.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2648" class="wp-caption alignleft" style="width: 160px"><a href="http://www.newburyac.org.uk/wp-content/uploads/2012/05/nacatBUCS.jpg"><img class="size-thumbnail wp-image-2648" title="nacatBUCS" src="http://www.newburyac.org.uk/wp-content/uploads/2012/05/nacatBUCS-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Daniel, Abbie &amp; Alex before their races</p></div>
<p>It was a Golden oportunity for ten of our club members to get a real taste of what it is like to experience a Championship competition at the Olympic stadium over the weekend. Six of the clubs students were competing for their respective Universities at the annual British Universities &amp; Colleges outdoor Championships, whilst four more members were on officials duty as part of the London Prepares programme. Tom Watkins was first to take up the challenge, representing Cambridge in the 3000m steeple chase, he never looked fazed by the occasion, he ran the best time of his life 9mins 47.1 to finish 8th in his semi final and qualify for Mondays final. Abbie Rudd responded in fantastic fashion to a late call to the Women&#8217;s 400m, already down to represent Exeter in the 400m relay Abbie did herself and her army of supporters proud in both events. She rose to the occasion to clock a personal best time of 62.65 to finish 6th in her heat, then later ran a storming leg of the 4x 400m relay team, gaining two places in the process. Alex Muir himself could not have imagined he was about to slice a staggering 32 seconds off his PB time for 5000m ( that&#8217;s over 2 seconds per lap quicker !!), Alex finished 9th representing Oxford. Daniel Tuttle is back enjoying the 800m after recent shin trouble, he ran a season&#8217;s best 2min 02.1 to finish 5th in his heat, The Bucks New student was the youngest of the 72 800m runners and is already looking forward to next year. In all the events competion was strong, Helen Broadbrigde threw 41m 33 in the Hammer for Cambridge to finish 14th, While Jemma Colbourne represented Brighton in the 100m hurdles where she finished 5th in a time of 16.84. Alex Craninx, Charles Fowler, Paul Trincas and Ray Herbert were all trying out their duties as part of the London prepares, all four have been chosen to be on official duty at the Olympics, everything look very smooth from where I was watching, well done everyone !</p>
<p><em>Photos from Saturday taken by Emma Carter can be viewed <a href="http://www.flickr.com/photos/carter120/sets/72157629641637032/" target="_blank">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/club-news/ten-try-out-the-olympic-stadium-bucs-championships.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jubilee Party &#8211; Monday June 4th &#8211; 4pm til late</title>
		<link>http://www.newburyac.org.uk/club-news/jubilee-party-monday-june-4th-4pm-til-late.php</link>
		<comments>http://www.newburyac.org.uk/club-news/jubilee-party-monday-june-4th-4pm-til-late.php#comments</comments>
		<pubDate>Sun, 06 May 2012 13:16:26 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Club news]]></category>
		<category><![CDATA[Cross-country]]></category>
		<category><![CDATA[Track Field]]></category>
		<category><![CDATA[Young Athletes]]></category>

		<guid isPermaLink="false">http://www.newburyac.org.uk/?p=2630</guid>
		<description><![CDATA[Newbury AC would like to invite members and their families to celebrate the Queen’sDiamond Jubilee at a street party with a difference! We will be hosting our own ‘street party’ at the Arthur Killbery Pavilion, Fifth Road on Monday 4th June &#8230; <a class="more-link" href="http://www.newburyac.org.uk/club-news/jubilee-party-monday-june-4th-4pm-til-late.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newbury AC would like to invite members and their families to celebrate the<a href="http://www.newburyac.org.uk/wp-content/uploads/2012/05/jubilee1.jpg"><img class="alignright size-full wp-image-2632" title="jubilee" src="http://www.newburyac.org.uk/wp-content/uploads/2012/05/jubilee1.jpg" alt="" width="110" height="156" /></a> Queen’sDiamond Jubilee at a street party with a difference! We will be hosting our own ‘street party’ at the Arthur Killbery Pavilion, Fifth Road on Monday 4<sup>th</sup> June from 4pm till late.</p>
<p>As is now tradition with NAC parties we are asking if everyone would bring a plate of food (and ‘a chair’). Emma will keep a list of food so we don’t double up too much and we will be including a few family games of rounders, frisbee and no doubt a quiz or two!</p>
<p>Dress code will be in the club and Queen colours of red, white and blue.</p>
<p>RSVP and further details contact Emma Carter at <a href="mailto:carter120@btinternet.com">carter120@btinternet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newburyac.org.uk/club-news/jubilee-party-monday-june-4th-4pm-til-late.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

