N.B. As this is the first listing we have produced for Track & Field for the Veteran Men it may not be complete. Please notify any changes or omissions to Martyn Cooper by 31st December 2011
A club record can only be claimed by a first claim Newbury AC athlete representing Newbury AC, their University / College, County, or Country in an appropriate competition, or at County or National Schools. Please submit record claims as soon as possible after the event and no later than the end of the calendar year of the performance.
| Age group | Event | Time/Distance | Name | Year |
|---|---|---|---|---|
| V35 | 100m | 13.3 | Paul Reeves | 2007 |
| V35 | 200m | 29.0 | Bruce Bamber | 2002 |
| V35 | 400m | 57.1 | Paul Reeves | 2007 |
| V35 | 800m | 02:03.57 | Wayne Lillis | 2006 |
| V35 | 1500m | 04:11.4 | Bruce Bamber | 2001 |
| V35 | 3000m | 10:21.9 | Bruce Bamber | 2002 |
| V35 | 5000m | 16:36.4 | Bruce Bamber | 2001 |
| V35 | 3000SC | 10:21.1 | Wayne Lillis | 2005 |
| V35 | 2000mW | |||
| V35 | 110mH | 21.0 | Wayne Lillis | 2003 |
| V35 | 400mH | 63.3 | Wayne Lillis | 2005 |
| V35 | H.J. | 1.10 | Wayne Lillis | 2003 |
| V35 | L.J. | 3.15 | Bruce Bamber | 2003 |
| V35 | Shot | 9.44 | Mark Mackrill | 1993 |
| V35 | Disc | 31.38 | Mark Mackrill | 1993 |
| V35 | Jav | 36.32 | Mark Mackrill | 1993 |
| V35 | T.J. | |||
| V35 | P.V. | 2.20 | Bruce Bamber | 2002 |
| V35 | Hammer | 33.98 | Mark Mackrill | 1993 |
| V40 | 100m | 11.2 | David Elderfield | 1999 |
| V40 | 200m | 22.95 | David Elderfield | 1999 |
| V40 | 400m | 50.17 | David Elderfield | 1998 |
| V40 | 800m | 02:05.0 | Wayne Lillis | 2007 |
| V40 | 1500m | 04:15.4 | Wayne Lillis | 2007 |
| V40 | 3000m | 09:38.9 | Wayne Lillis | 2008 |
| V40 | 5000m | 16:01.8 | Bruce Bamber | 2007 |
| V40 | 3000SC | 10:26.3 | Wayne Lillis | 2007 |
| V40 | 2000mW | 17:10.1 | Wayne Lillis | 2009 |
| V40 | 110mH | 21.9 | Wayne Lillis | 2008 |
| V40 | 400mH | 67.2 | Ian Coxhead | 2003 |
| V40 | H.J. | 1.20 | Wayne Lillis | 2010 |
| V40 | L.J. | 5.68 | David Elderfield | 1997 |
| V40 | Shot | 12.25 | Bob Broadbridge | 2002 |
| V40 | Disc | 37.71 | Bob Broadbridge | 2003 |
| V40 | Jav | 42.59 | Bob Broadbridge | 2003 |
| V40 | T.J. | 10.18 | Ian Coxhead | 2001 |
| V40 | P.V. | 2.50 | Mark Mackrill | 1994 |
| V40 | Hammer | 33.38 | Bob Broadbridge | 2003 |
| V45 | 100m | 11.29 | David Elderfield | 2001 |
| V45 | 200m | 23.4 | David Elderfield | 2001 |
| V45 | 400m | 50.23 | David Elderfield | 2001 |
| V45 | 800m | 02:16.8 | David Elderfield | 2001 |
| V45 | 1500m | 04:37.8 | Ian Coxhead | 2005 |
| V45 | 3000m | 10:14.5 | Geoff Anderson | 1996 |
| V45 | 5000m | 17:04.4 | Geoff Pulman | 1999 |
| V45 | 3000SC | 10:47.0 | Ian Coxhead | 2007 |
| V45 | 2000mW | |||
| V45 | 110mH | 21.0 | Ian Coxhead | 2004 |
| V45 | 400mH | 65.2 | Ian Coxhead | 2004 |
| V45 | H.J. | 1.00 | Bruce Bamber | 2011 |
| V45 | L.J. | 1.12 | David Elderfield | 2001 |
| V45 | Shot | 12.52 | Bob Broadbridge | 2009 |
| V45 | Disc | 38.60 | Bob Broadbridge | 2005 |
| V45 | Jav | 41.02 | Bob Broadbridge | 2007 |
| V45 | T.J. | |||
| V45 | P.V. | 1.60 | Bruce Bamber | 2011 |
| V45 | Hammer | 43.74 | Bob Broadbridge | 2008 |
| V50 | 100m | 11.3 | David Elderfield | 2008 |
| V50 | 200m | 23.30 | David Elderfield | 2008 |
| V50 | 400m | 51.75 | David Elderfield | 2008 |
| V50 | 800m | 02:14.0 | Geoff Anderson | 2002 |
| V50 | 1500m | 04:42.7 | Geoff Anderson | 2002 |
| V50 | 3000m | 10:21.9 | Geoff Anderson | 2002 |
| V50 | 5000m | 17:42.5 | Geoff Pulman | 2003 |
| V50 | 3000SC | |||
| V50 | 2000mW | 12:53.5 | Chris Sharpe | 2010 |
| V50 | 110mH | |||
| V50 | 400mH | |||
| V50 | H.J. | |||
| V50 | L.J. | 4.00 | Chris Sharpe | 2010 |
| V50 | Shot | 13.66 | Bob Broadbridge | 2009 |
| V50 | Disc | 44.73 | Bob Broadbridge | 2009 |
| V50 | Jav | 39.12 | Bob Broadbridge | 2010 |
| V50 | T.J. | 8.60 | Chris Sharpe | 2011 |
| V50 | P.V. | 2.20 | Chris Sharpe | 2011 |
| V50 | Hammer | 47.33 | Bob Broadbridge | 2009 |
| V55 | 100m | 15.3 | Vic Pearson | 2006 |
| V55 | 200m | 27.9 | Simon Barrett | 2011 |
| V55 | 400m | |||
| V55 | 800m | |||
| V55 | 1500m | |||
| V55 | 3000m | |||
| V55 | 5000m | |||
| V55 | 3000SC | |||
| V55 | 2000mW | |||
| V55 | 110mH | |||
| V55 | 400mH | |||
| V55 | H.J. | |||
| V55 | L.J. | |||
| V55 | Shot | 8.62 | Peter Kuehnel | 2011 |
| V55 | Disc | 24.90 | Peter Kuehnel | 2010 |
| V55 | Jav | 23.78 | Peter Kuehnel | 2010 |
| V55 | T.J. | |||
| V55 | P.V. | |||
| V55 | Hammer | 20.92 | Peter Kuehnel | 2010 |
| V60 | 100m | 15.2 | Vic Pearson | 2010 |
| V60 | 200m | 31.8 | Vic Pearson | 2010 |
| V60 | 400m | 82.7 | Vic Pearson | 2010 |
| V60 | 800m | |||
| V60 | 1500m | |||
| V60 | 3000m | |||
| V60 | 5000m | |||
| V60 | 3000SC | |||
| V60 | 2000mW | 13:14.7 | Geoff Hardy | 2001 |
| V60 | 110mH | |||
| V60 | 400mH | |||
| V60 | H.J. | |||
| V60 | L.J. | 3.11 | Vic Pearson | 2011 |
| V60 | Shot | 5.71 | Vic Pearson | 2011 |
| V60 | Disc | 14.70 | Vic Pearson | 2011 |
| V60 | Jav | 20.31 | Vic Pearson | 2011 |
| V60 | T.J. | |||
| V60 | P.V. | |||
| V60 | Hammer |
