A club record can only be claimed by a first claim Newbury AC athlete representing Newbury AC, their University / College, County, or Country in an appropriate competition, or at County or National Schools. Please submit record claims as soon as possible after the event and no later than the end of the calendar year of the performance.
Age Group Event Time / Dist Name Year
V35 100m 15.8 Sara Rudd 2007
V35 200m 33.6 Caroline Tuttle 2006
V35 400m 73.9 Bev Hall 2002
V35 800m 2:42.7 Bev Hall 2002
V35 1500m 4:56.2 Jackie Cooper 2004
V35 3000m 10:25.2 Jackie Cooper 2003
V35 5000m 18:29.7 Jackie Cooper 2003
V35 2000mW 15:20.3 Sara Rudd 2007
V35 100mH 22.1 Sara Rudd 2007
V35 400mH 1:46.3 Ruth Allen 2003
V35 H.J. 1.45 Sara Rudd 2006
V35 L.J. 4.08 Sara Rudd 2007
V35 Shot 7.79 Nicky Rolfe 2006
V35 Disc 23 Nicky Rolfe 2005
V35 Jav 32.04 Nicky Rolfe 2005
V35 T.J. 8.4 Sara Rudd 2007
V35 P.V. 1.2 Sara Rudd 2006
V35 Hammer 20.71 Nicky Rolfe 2005
V40 100m 14.1 Kerry Scudder 2005
V40 200m 29.0 Kerry Scudder 2005
V40 400m 74.0 Bev Hall 2006
V40 800m 2:28.7 Jackie Cooper 2009
V40 1500m 5:00.1 Jackie Cooper 2009
V40 3000m 10:44.7 Jackie Cooper 2009
V40 5000m 21:26.3 Bev Hall 2007
V40 2000mW 17:48.3 Sara Rudd 2008
V40 100mH 23.1 Sara Rudd 2008
V40 400mH
V40 H.J. 1.4 Sara Rudd 2008
V40 L.J. 3.99 Sara Rudd 2008
V40 Shot 6.77 Bev Hall 2007
V40 Disc 15.82 Bev Hall 2006
V40 Jav 11.48 Bev Hall 2006
V40 T.J. 9.53 Sara Rudd 2009
V40 P.V. 1.8 Sara Rudd 2010
V40 Hammer 21.93 Marlene Dredge 1999
V45 100m 13.9 Kerry Scudder 2007
V45 200m 28.2 Kerry Scudder 2007
V45 400m 65.9 Sue van Huyssteen 2011
V45 800m 2:25.0 Karen Yewer 1990
V45 1500m 4:56.0 Karen Yewer 1990
V45 3000m 10:53.9 Jackie Cooper 2010
V45 5000m 19:52.8 Jackie Cooper 2011
V45 2000mW 14:10.8 Rose Metalli 2009
V45 100mH
V45 400mH
V45 H.J. 1.25 Sue van Huyssteen 2011
V45 L.J. 4.26 Sue van Huyssteen 2011
V45 Shot 6.52 Sue van Huyssteen 2011
V45 Disc 15.11 Fiona Forrest 2008
V45 Jav 20.29 Sue van Huyssteen 2011
V45 T.J. 7.91 Sue Van Huyssteen 2011
V45 P.V.
V45 Hammer 15.15 Carolyn Walker 2002
V45 Heptahtlon 3835 Sue Van Huyssteen 2011
V50 100m 15.7 Angela Baxter 2010
V50 200m 32.8 Angela Baxter 2010
V50 400m 77.4 Sarah Fowler 2008
V50 800m 2:45.8 Karen Yewer 1994
V50 1500m 5:42.9 Sarah Fowler 2007
V50 3000m 11:51.0 Sarah Fowler 2007
V50 5000m 21:46.5 Sarah Fowler 2006
V50 2000mW 12:02.5 Sarah Fowler 2011
V50 100mH
V50 400mH
V50 H.J. 1.05 Sarah Fowler 2007
V50 L.J. 3.19 Sarah Fowler 2008
V50 Shot 5.8 Carolyn Walker 2008
V50 Disc 14.24 Carolyn Walker 2008
V50 Jav 10.33 Roz Pearson 2008
V50 T.J. 6.75 Sarah Fowler 2008
V50 P.V. 1.10 Rose Metalli 2011
V50 Hammer 18.78 Caroline Tuttle 2011
V55 100m 18.0 Liz Harkness 2006
V55 200m 39.1 Liz Harkness 2007
V55 400m 76.8 Sarah Fowler 2011
V55 800m 2:59.0 Sarah Fowler 2011
V55 1500m 5:58.4 Sarah Fowler 2011
V55 3000m 13:05.9 Sarah Fowler 2011
V55 5000m 25:16.1 Liz Harkness 2007
V55 2000mW 12:18.0 Sarah Fowler 2011
V55 100mH
V55 400mH
V55 H.J.
V55 L.J. 2.98 Sarah Fowler 2011
V55 Shot 6.37 Liz Harkness 2006
V55 Disc 12.75 Liz Harkness 2007
V55 Jav 12.65 Roz Pearson 2011
V55 T.J. 6.68 Sarah Fowler 2011
V55 P.V.
V55 Hammer 11.38 Liz Harkness 2007
V60 100m 18.0 Liz Harkness 2011
V60 200m 39.2 Liz Harkness 2011
V60 400m 96.2 Liz Harkness 2011
V60 800m 3:35.1 Liz Harkness 2011
V60 1500m 7:04.8 Liz Harkness 2008
V60 3000m
V60 5000m
V60 2000mW 15:17.0 Raina Dayne 2007
V60 100mH
V60 400mH
V60 H.J.
V60 L.J. 2.65 Liz Harkness 2009
V60 Shot 6.01 Liz Harkness 2010
V60 Disc 13.44 Liz Harkness 2008
V60 Jav 11.31 Liz Harkness 2011
V60 T.J. 4.7 Liz Harkness 2009
V60 P.V.
V60 Hammer 8.08 Liz Harkness 2011
